Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Argentum | ARG | lyra2v2 | 4.14.5 | 6964011 | 0.027 | 5 | 51.3 GH/s | |
![]() | Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3277489 | 0.283 | 2 | 17.4 MH/s | |
![]() | Australia Cash | AUS | scrypt | 2.1.3 | 2400924 | 21.255 | 2 | 753 MH/s | |
![]() | Cheese | CHEESE | scrypt | 3.0.0.0-60028 | 1340556 | 0.174 | 5 | 2.5 MH/s | |
![]() | Digibyte | DGB | qubit | 7.17.2 | 21662635 | 189.125 k | 8 | forum | |
![]() | DimeCoin | DIME | quark | 2.3.0 | 6676855 | 59.35* | 8 | 688.1 TH/s | forum |
![]() | Dynamic | DYN | argon2d-dyn | 2.5.0 | 2337135 | 0 | 5 | 29.3 KH/s | |
![]() | Feathercoin | FTC | neoscrypt | 0.19.1 | 5746466 | 12.29 | 4 | 1 GH/s | forum |
![]() | Garlicoin | GRLC | allium | 0.18.0 | 5711202 | 1.631 | 8 | 168.9 MH/s | |
![]() | Gobyte | GBX | neoscrypt | 0.16.1.1 | 1426723 | 0.464 | 9 | 12.2 MH/s | |
![]() | Goldcoin | GLC | scrypt | 0.15.0 | 2308627 | 821.753 | 15 | 21.8 GH/s | |
![]() | Litecoincash | LCC | sha256 | 0.16.3 | 4055613 | 5.545 M | 8 | 83 TH/s | |
![]() | Magicoin | XMG | m7m | 1.4.6.2 | 4812119 | 0.152 | 8 | 2.4 MH/s | forum |
![]() | Monacoin | MONA | lyra2v2 | 0.17.1 | 3706436 | 890.075 k | 8 | 37.9 TH/s | forum |
![]() | Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 998029 | 2.127 k | 12 | 5.1 GH/s | |
![]() | Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4227298 | 6.154 | 5 | 493.5 MH/s | forum |
![]() | Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 2 | forum | |
![]() | Trezar | TZC | neoscrypt | 2.1.3 | 3967461 | 0.051 | 3 | 2.5 TH/s | |
![]() | Tuxcoin | TUX | allium | 0.18.0 | 3092683 | 0.044 | 3 | 2.4 MH/s | |
![]() | UFOCoin | UFO | neoscrypt | 0.15.0 | 3556219 | 0.066 | 4 | 5.1 MH/s | forum |
![]() | Verge | XVG | scrypt | 7.0.0 | 8420915 | 0.719 | 12 | 213.5 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)