Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7098292 | 0.001 | 7 | 1 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3721521 | 24.902 | 2 | 178.4 MH/s | ||
| Australia Cash | AUS | scrypt | 2.1.3 | 3179454 | 0.001 | 4 | 77.7 MH/s | ||
| Digibyte | DGB | qubit | 7.17.2 | 22782990 | 297.487 k | 8 | forum | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2549433 | 0 | 4 | 23 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 11709894 | 20.544 | 6 | 448.7 MH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6013765 | 5.738 | 2 | 321.3 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6119141 | 0.702 | 8 | 84.9 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.1.1 | 1521463 | 0.045 | 8 | 2.3 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2432813 | 189.455 | 11 | 7.4 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4263651 | 6.407 M | 8 | 109.6 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5044367 | 0.099 | 5 | 1.6 MH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 3883044 | 605.062 k | 8 | 20.3 TH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1041175 | 2.494 k | 12 | 6.3 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4413271 | 15.343 | 4 | 780.8 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4249683 | 0.077 | 3 | 1.9 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3301913 | 0.024 | 3 | 1.7 MH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3734675 | 0.175 | 5 | 6.1 MH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 8886496 | 2.023 | 12 | 53.6 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)