Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7373370 | 0.309 | 3 | 57.1 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 4307549 | 1.268 | 2 | 127.4 MH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2840503 | 0.001 | 4 | 73.1 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 13959516 | 133.618 | 3 | 1.7 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6387963 | 0.738 | 3 | 54.2 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6684761 | 0.194 | 8 | 20.5 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.2.2 | 1659630 | 0.418 | 9 | 4.5 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2605519 | 27.358 | 14 | 849.4 MH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4539022 | 5.441 M | 8 | 50 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5325294 | 0.029 | 4 | 490.8 KH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4129598 | 1.285 k | 8 | 66.6 GH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1102684 | 2.121 k | 12 | 3.5 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4673070 | 5.584 | 3 | 235.7 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4644549 | 0.088 | 2 | 785.3 GH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3480099 | 0.001 | 2 | 93.1 KH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3985338 | 0.01 | 2 | 383 KH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 9525056 | 30.162 | 12 | 590.5 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)