Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7435764 | 10.849 | 2 | 2 TH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2883578 | 0.002 | 4 | 105.7 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 13976092 | 154.689 | 4 | 1.6 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6446352 | 1.897 | 2 | 138.5 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6773547 | 1.239 | 8 | 193.5 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.2.2 | 1676139 | 0.29 | 8 | 2.1 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2633483 | 76.022 | 11 | 1.5 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4580752 | 2.008 M | 8 | 2.1 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5359965 | 0.021 | 5 | 378 KH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4168274 | 1.02 k | 8 | 38.8 GH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1112793 | 2.851 k | 12 | 12.7 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4713674 | 17.953 | 3 | 881.6 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4705851 | 0.059 | 1 | 875.5 GH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3484643 | 0.001 | 3 | 96.7 KH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 4023093 | 0.025 | 1 | 955.4 KH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 9573231 | 6.394 | 7 | 164 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)