Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7204987 | 0 | 3 | 17.5 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 4063906 | 0.216 | 2 | 19.7 MH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2710513 | 0.001 | 3 | 68.8 KH/s | ||
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6226483 | 0.874 | 3 | 154.1 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6442257 | 0.419 | 8 | 36.4 MH/s | ||
| Gobyte | GBX | neoscrypt | 1 | ||||||
| Goldcoin | GLC | scrypt | 0.15.0 | 2533751 | 279.304 | 13 | 6.5 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4421861 | 5.825 M | 8 | 79.6 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5228836 | 0.024 | 4 | 428.8 KH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4023985 | 282.018 k | 8 | 11.7 TH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1076101 | 3.012 k | 12 | 15.7 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4561432 | 21.897 | 3 | 985.5 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4474200 | 0.061 | 2 | 1.9 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3456984 | 0.002 | 2 | 114.6 KH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3877529 | 0.064 | 2 | 2.5 MH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 9256042 | 2.565 | 12 | 90.7 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)