Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7342873 | 1.28 | 3 | 185.5 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 4250545 | 0.194 | 2 | 21.2 MH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2816621 | 0.002 | 3 | 73.4 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 13943033 | 163.229 | 4 | 1.4 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6359214 | 1.027 | 2 | 93.8 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6641204 | 0.06 | 8 | 6.9 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.2.2 | 1650538 | 0.891 | 9 | 20 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2593349 | 275.805 | 12 | 10 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4516186 | 2.446 M | 8 | 29.9 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5308770 | 0.059 | 6 | 1.4 MH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4110539 | 1.194 k | 8 | 47.9 GH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1098088 | 3.351 k | 12 | 23.9 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4653736 | 13.786 | 3 | 526.9 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4614201 | 0.114 | 2 | 980.9 GH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3504187 | 0.001 | 3 | 6.2 KH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3966143 | 0.007 | 1 | 117.5 KH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 9482376 | 2.376 | 12 | 70.2 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)