Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7336275 | 0.27 | 3 | 1.4 TH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 4239837 | 1.406 | 2 | 165.8 MH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2812102 | 0.001 | 3 | 82.7 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 13942030 | 174.156 | 4 | 1.6 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6353765 | 0.846 | 2 | 79.3 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6632933 | 0.074 | 8 | 6.9 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.2.2 | 1648535 | 0.364 | 8 | 6.7 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2591266 | 159.315 | 12 | 3.7 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4511793 | 3.211 M | 8 | 41.1 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5305835 | 0.026 | 6 | 337.8 KH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4106936 | 1.279 k | 8 | 46.4 GH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1097028 | 2.456 k | 12 | 6.6 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4649981 | 15.618 | 3 | 727 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4608454 | 0.01 | 2 | 1.1 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3499909 | 0.029 | 3 | 2.3 MH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3962530 | 0.024 | 2 | 710.3 KH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 9474791 | 131.901 | 12 | 464 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)