Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Argentum | ARG | lyra2v2 | 4.14.5 | 6707788 | 0.102 | 7 | 165.5 GH/s | ||
Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 2855602 | 0 | 1 | 37.7H/s | ||
Australia Cash | AUS | scrypt | 2.1.3 | 1583872 | 20.915 | 7 | 1.6 GH/s | ||
BitBar | BTB | scrypt | 0.8.0.1 | 655002 | 794.731 | 1 | 5.1 GH/s | forum | |
Digibyte | DGB | qubit | 7.17.2 | 20740254 | 382.576 k | 8 | forum | ||
DimeCoin | DIME | quark | 2.3.0 | 6370729 | 17.934 k* | 13 | 874.6 TH/s | forum | |
Dynamic | DYN | argon2d-dyn | 2.5.0 | 2163640 | 0 | 6 | 25.9 KH/s | ||
Feathercoin | FTC | neoscrypt | 0.19.1 | 5526146 | 35.9 | 4 | 1.9 GH/s | forum | |
Freecash | FCH | sha256 | 1.0.5 | 2602623 | 5.434 M | 4 | 409.5 TH/s | ||
Garlicoin | GRLC | allium | 0.18.0 | 5375722 | 5.175 | 8 | 603.8 MH/s | ||
Gobyte | GBX | neoscrypt | 0.16.1.1 | 1339901 | 0.533 | 12 | 8 MH/s | ||
Goldcoin | GLC | scrypt | 0.15.0 | 2206958 | 304.964 | 16 | 11.1 GH/s | ||
KZCash | KZC | x11 | 0.1.9.1 | 1221167 | 10.148 | 4 | 381.5 MH/s | ||
Litecoincash | LCC | sha256 | 0.16.3 | 3883438 | 10.204 M | 8 | 139.4 TH/s | ||
Magicoin | XMG | m7m | 1.4.6.2 | 4645182 | 0.15 | 3 | 2.6 MH/s | forum | |
Monacoin | MONA | lyra2v2 | 0.17.1 | 3560699 | 846.161 k | 8 | 42.6 TH/s | forum | |
Noteblockchain | NTBC | scrypt | 1.0.0.2 | 4482604 | 0.438 | 2 | 64.8 MH/s | ||
Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 962127 | 1.425 k | 12 | 3.6 GH/s | ||
Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4075508 | 8.81 | 2 | 354.2 MH/s | forum | |
Scribe | SCRIBE | lyra2v2 | 0.12.2.3 | 1581178 | 0.237 | 4 | 8.9 MH/s | ||
Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 1 | forum | ||
StartCoin | START | x11 | 2.0.0 | 5717051 | 6.068 k | 4 | 551.1 GH/s | forum | |
TitCoin | TIT | sha256 | 1 | ||||||
Trezar | TZC | neoscrypt | 2.1.3 | 3736205 | 0.17 | 4 | 2.9 TH/s | ||
Tuxcoin | TUX | allium | 0.18.0 | 2885455 | 0.006 | 3 | 328.8 KH/s | ||
UFOCoin | UFO | neoscrypt | 0.15.0 | 3413017 | 0.142 | 2 | 4.8 MH/s | forum | |
Verge | XVG | scrypt | 7.0.0 | 8031918 | 0.399 | 12 | 8.7 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)