Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Argentum | ARG | lyra2v2 | 4.14.5 | 7035987 | 0 | 7 | 10.2 MH/s | |
![]() | Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3534166 | 0.023 | 2 | 3 MH/s | |
![]() | Australia Cash | AUS | scrypt | 2.1.3 | 2906907 | 0.001 | 3 | 12.9 MH/s | |
![]() | Cheese | CHEESE | scrypt | 3.0.0.0-60028 | 1384087 | 0.089 | 4 | 1.8 MH/s | |
![]() | Digibyte | DGB | qubit | 7.17.2 | 22310537 | 537.514 k | 8 | forum | |
![]() | DimeCoin | DIME | quark | 2.3.0 | 6882460 | 5.675 k* | 8 | 290.1 TH/s | forum |
![]() | Dynamic | DYN | argon2d-dyn | 2.5.0 | 2460659 | 0.001 | 4 | 36.6 KH/s | |
![]() | Einsteinium | EMC2 | scrypt | 0.13.7 | 11561288 | 28.892 | 5 | 1.9 GH/s | forum |
![]() | Feathercoin | FTC | neoscrypt | 0.19.1 | 5901306 | 17.5 | 6 | 1.4 GH/s | forum |
![]() | Garlicoin | GRLC | allium | 0.18.0 | 5947069 | 0.642 | 8 | 67.7 MH/s | |
![]() | Gobyte | GBX | neoscrypt | 0.16.1.1 | 1483458 | 0 | 8 | 60.1 KH/s | |
![]() | Goldcoin | GLC | scrypt | 1 | |||||
![]() | Litecoincash | LCC | sha256 | 0.16.3 | 4173090 | 2.333 M | 8 | 20.3 TH/s | |
![]() | Magicoin | XMG | m7m | 1.4.6.2 | 4946414 | 0.065 | 7 | 1.1 MH/s | forum |
![]() | Monacoin | MONA | lyra2v2 | 0.17.1 | 3808556 | 784.247 k | 8 | 37.5 TH/s | forum |
![]() | Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1023057 | 2.27 k | 12 | 7.7 GH/s | |
![]() | Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4334784 | 10.191 | 4 | 576.7 MH/s | forum |
![]() | Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 1 | forum | |
![]() | Trezar | TZC | neoscrypt | 2.1.3 | 4130708 | 0.042 | 2 | 4.3 TH/s | |
![]() | Tuxcoin | TUX | allium | 0.18.0 | 3211892 | 0 | 2 | 4.2 KH/s | |
![]() | UFOCoin | UFO | neoscrypt | 0.15.0 | 3660493 | 0.142 | 5 | 5.1 MH/s | forum |
![]() | Verge | XVG | scrypt | 7.0.0 | 8684458 | 0.712 | 12 | 20.8 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)