Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7337080 | 1.299 | 3 | 1 TH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 4240973 | 1.466 | 2 | 176.2 MH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2812568 | 0.001 | 3 | 72 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 13942127 | 76.713 | 4 | 1.1 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6354335 | 1.571 | 2 | 91.8 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6633794 | 0.059 | 8 | 7.1 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.2.2 | 1648755 | 0.726 | 8 | 9 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2591443 | 163.489 | 12 | 5.3 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4512251 | 2.499 M | 8 | 27.4 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5306197 | 0.025 | 6 | 448.6 KH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4107318 | 1.289 k | 8 | 55.4 GH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1097112 | 2.389 k | 12 | 7.4 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4650385 | 16.025 | 3 | 731.1 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4609062 | 0.008 | 2 | 884 GH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3500491 | 0.046 | 3 | 2.6 MH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3962902 | 0.007 | 1 | 707 KH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 9475435 | 87.76 | 12 | 368.5 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)