Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7403872 | 0.071 | 3 | 98 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 4366530 | 1.145 | 2 | 105.2 MH/s | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2864128 | 0.001 | 4 | 28.7 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 13967418 | 141.334 | 3 | 1.8 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6417733 | 2.605 | 2 | 127.2 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6729936 | 1.031 | 8 | 127.8 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.2.2 | 1667515 | 0.024 | 8 | 1.5 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2620175 | 189.901 | 11 | 1.8 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4561010 | 4.894 M | 8 | 45.6 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5342609 | 0.015 | 5 | 226.3 KH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 4149336 | 839.302 | 8 | 34.2 GH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1108174 | 4.309 k | 12 | 10.2 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4694067 | 19.732 | 3 | 738.9 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4675730 | 0.1 | 2 | 905.9 GH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3480385 | 0 | 3 | 3.5 KH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 4005499 | 0.02 | 1 | 674.7 KH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)