Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7098258 | 0.004 | 7 | 1.1 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3721474 | 24.902 | 2 | 178.4 MH/s | ||
| Australia Cash | AUS | scrypt | 2.1.3 | 3179385 | 0.045 | 4 | 73.3 MH/s | ||
| Digibyte | DGB | qubit | 7.17.2 | 22782794 | 377.855 k | 8 | forum | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2549393 | 0 | 4 | 20.3 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 11709894 | 20.544 | 6 | 448.7 MH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6013716 | 4.505 | 2 | 283 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6119076 | 1.043 | 8 | 84.1 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.1.1 | 1521448 | 0.094 | 9 | 2.6 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2432787 | 235.067 | 11 | 7.4 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4263612 | 6.749 M | 8 | 116.8 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5044333 | 0.175 | 5 | 2.6 MH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 3883011 | 273.226 k | 8 | 19.8 TH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1041172 | 2.494 k | 12 | 6.3 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4413234 | 15.598 | 4 | 703.5 MH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4249628 | 0.169 | 2 | 1.8 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3301866 | 0.025 | 3 | 1.6 MH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3734639 | 0.113 | 5 | 6.3 MH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 8886404 | 2.039 | 12 | 55.1 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)