Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
![]() | Argentum | ARG | lyra2v2 | 4.14.5 | 6972589 | 5.866 | 5 | 75.2 GH/s | |
![]() | Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3381865 | 1.874 | 2 | 198.8 MH/s | |
![]() | Australia Cash | AUS | scrypt | 2.1.3 | 2617786 | 699.331 | 3 | 17.7 GH/s | |
![]() | Digibyte | DGB | qubit | 7.17.2 | 21903126 | 291.843 k | 8 | forum | |
![]() | DimeCoin | DIME | quark | 2.3.0 | 6753510 | 437.504* | 8 | 531 TH/s | forum |
![]() | Dynamic | DYN | argon2d-dyn | 2.5.0 | 2382683 | 0 | 4 | 19.9 KH/s | |
![]() | Einsteinium | EMC2 | scrypt | 0.13.7 | 10978885 | 10.406 | 5 | 513.9 MH/s | forum |
![]() | Feathercoin | FTC | neoscrypt | 0.19.1 | 5803917 | 22.818 | 5 | 1.3 GH/s | forum |
![]() | Garlicoin | GRLC | allium | 0.18.0 | 5798730 | 1.026 | 8 | 83.5 MH/s | |
![]() | Gobyte | GBX | neoscrypt | 0.16.1.1 | 1449444 | 0.114 | 8 | 2.7 MH/s | |
![]() | Goldcoin | GLC | scrypt | 0.15.0 | 2334849 | 712.586 | 13 | 26 GH/s | |
![]() | Litecoincash | LCC | sha256 | 0.16.3 | 4098512 | 6.423 M | 8 | 76.6 TH/s | |
![]() | Magicoin | XMG | m7m | 1.4.6.2 | 4861971 | 0.106 | 8 | 1.8 MH/s | forum |
![]() | Monacoin | MONA | lyra2v2 | 0.17.1 | 3744132 | 906.508 k | 8 | 32.2 TH/s | forum |
![]() | Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1007598 | 2.191 k | 12 | 5.3 GH/s | |
![]() | Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4267159 | 12.458 | 5 | 529.3 MH/s | forum |
![]() | Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 2 | forum | |
![]() | Trezar | TZC | neoscrypt | 2.1.3 | 4028061 | 0.018 | 3 | 4 TH/s | |
![]() | Tuxcoin | TUX | allium | 0.18.0 | 3139201 | 0.009 | 3 | 621.4 KH/s | |
![]() | UFOCoin | UFO | neoscrypt | 0.15.0 | 3595047 | 0.153 | 4 | 6.1 MH/s | forum |
![]() | Verge | XVG | scrypt | 7.0.0 | 8521532 | 1.266 | 12 | 35.8 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)