Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7103361 | 0 | 7 | 283.8 MH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3767318 | 3.456 | 2 | 45 MH/s | ||
| Australia Cash | AUS | scrypt | 2.1.3 | 3278836 | 0.259 | 3 | 24 MH/s | ||
| Digibyte | DGB | qubit | 7.17.2 | 22937622 | 427.887 k | 8 | forum | ||
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2571159 | 0 | 4 | 18.9 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 11742485 | 2.702 | 4 | 787.5 MH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 6050781 | 6.484 | 2 | 353.8 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6175506 | 0.782 | 8 | 75.3 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.1.1 | 1535841 | 0.037 | 8 | 1 MH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2450647 | 674.062 | 13 | 24.6 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4293849 | 5.632 M | 8 | 42.4 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 5076460 | 0.117 | 8 | 1.8 MH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 3907512 | 311.678 k | 8 | 15.7 TH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1047033 | 1.746 k | 12 | 2.4 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4439101 | 26.723 | 4 | 1.4 GH/s | forum | |
| Trezar | TZC | neoscrypt | 2.1.3 | 4288667 | 0.058 | 2 | 1.3 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3337093 | 0.022 | 2 | 1.4 MH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3758771 | 0.107 | 5 | 3.9 MH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 8952739 | 1.041 | 12 | 25.5 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)