Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7067986 | 17.105 | 7 | 1.5 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3648452 | 0.306 | 2 | 26.9 MH/s | ||
| Australia Cash | AUS | scrypt | 2.1.3 | 3039272 | 0.001 | 3 | 3.6 MH/s | ||
| Digibyte | DGB | qubit | 7.17.2 | 22560696 | 446.296 k | 8 | forum | ||
| DimeCoin | DIME | quark | 2.3.0 | 6963391 | 1.733 k* | 8 | 564 TH/s | forum | |
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2507517 | 0.001 | 3 | 39.2 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 11571830 | 11.974 | 5 | 217 MH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 5960552 | 17.264 | 4 | 743.2 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 6038149 | 0.851 | 8 | 87.6 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.1.1 | 1502255 | 0.008 | 8 | 107.9 KH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2407117 | 366.846 | 13 | 14.3 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4220476 | 4.617 M | 8 | 75.7 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 4998266 | 0.142 | 7 | 2.4 MH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 3848102 | 786.031 k | 8 | 34.1 TH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1032634 | 2.853 k | 12 | 5.1 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4376256 | 9.529 | 4 | 541.9 MH/s | forum | |
| Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 2 | forum | ||
| Trezar | TZC | neoscrypt | 2.1.3 | 4193618 | 0.059 | 2 | 3.5 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3250974 | 0.005 | 3 | 372.1 KH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3698919 | 0.138 | 5 | 4 MH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 8790335 | 2.296 k | 12 | 5.7 GH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)