Block Explorer
Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
---|---|---|---|---|---|---|---|---|---|
Argentum | ARG | lyra2v2 | 4.14.5 | 6531965 | 6.65 | 6 | 2.2 GH/s | ||
Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 2631094 | 0.794 | 1 | 74.1 MH/s | ||
Australia Cash | AUS | scrypt | 2.1.3 | 862898 | 385.926 | 6 | 14.9 GH/s | ||
BitBar | BTB | scrypt | 0.8.0.1 | 638885 | 561.337 | 1 | 1.8 GH/s | forum | |
CannabisCoin | CANN | x11 | 0.13.2 | 7146602 | 0.002 | 3 | 336 KH/s | ||
Cheese | CHEESE | scrypt | 3.0.0.0-60028 | 1203356 | 0.478 | 12 | 6.7 MH/s | ||
Digibyte | DGB | qubit | 7.17.2 | 20101569 | 205.93 k | 8 | forum | ||
DimeCoin | DIME | quark | 2.3.0 | 6164265 | 744.725* | 8 | 1.9 PH/s | forum | |
Dynamic | DYN | argon2d-dyn | 2.5.0 | 2040544 | 0 | 8 | 24.1 KH/s | ||
Einsteinium | EMC2 | scrypt | 0.13.7 | 7754884 | 14.724 | 8 | 563.7 MH/s | forum | |
Feathercoin | FTC | neoscrypt | 0.19.1 | 5373268 | 36.196 | 5 | 2.4 GH/s | forum | |
Freecash | FCH | sha256 | 1.0.5 | 2449907 | 6.947 M | 6 | 481.8 TH/s | ||
Garlicoin | GRLC | allium | 0.18.0 | 5143303 | 4.487 | 8 | 393.6 MH/s | ||
Gobyte | GBX | neoscrypt | 0.16.1.1 | 1290896 | 0.401 | 13 | 6.7 MH/s | ||
Goldcoin | GLC | scrypt | 0.15.0 | 2136251 | 201.237 | 16 | 3.3 GH/s | ||
KZCash | KZC | x11 | 0.1.9.1 | 1198564 | 2.877 k | 8 | 833 MH/s | ||
Litecoincash | LCC | sha256 | 0.16.3 | 3762281 | 12.499 M | 8 | 125.5 TH/s | ||
Magicoin | XMG | m7m | 1.4.6.2 | 4513049 | 0.385 | 4 | 6.1 MH/s | forum | |
Monacoin | MONA | lyra2v2 | 0.17.1 | 3459751 | 711.186 k | 8 | 40.3 TH/s | forum | |
Noteblockchain | NTBC | scrypt | 1.0.0.2 | 4260134 | 4.246 | 1 | 147.5 MH/s | ||
Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 937674 | 1.587 k | 12 | 3.8 GH/s | ||
Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 3969523 | 12.743 | 2 | 589.8 MH/s | forum | |
Scribe | SCRIBE | lyra2v2 | 0.12.2.3 | 1547646 | 0.016 | 5 | 14.4 MH/s | ||
Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 1 | forum | ||
StartCoin | START | x11 | 2.0.0 | 5716860 | 20.656 k | 3 | 886.4 GH/s | forum | |
Tajcoin | TAJ | blake2s | 1.0.0.0 | 873037 | 1.181 M | 2 | 15.3 TH/s | ||
TitCoin | TIT | sha256 | 1 | ||||||
Trezar | TZC | neoscrypt | 2.1.3 | 3575270 | 0.041 | 4 | 3.3 TH/s | ||
Tuxcoin | TUX | allium | 0.18.0 | 2803641 | 0 | 1 | 7.2 KH/s | ||
UFOCoin | UFO | neoscrypt | 0.15.0 | 3312164 | 0.103 | 4 | 2.3 MH/s | forum | |
Verge | XVG | scrypt | 7.0.0 | 7778547 | 0.953 | 12 | 24 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)