Block Explorer
| Name | Symbol | Algo | Version | Height | Difficulty | Connections | Network Hash | ||
|---|---|---|---|---|---|---|---|---|---|
| Argentum | ARG | lyra2v2 | 4.14.5 | 7048045 | 2.12 | 7 | 107.5 GH/s | ||
| Artbyte | ABY | scrypt | 0.17.1.2-gbe248a0 | 3585427 | 0.216 | 2 | 21.5 MH/s | ||
| Australia Cash | AUS | scrypt | 2.1.3 | 2968085 | 0.095 | 2 | 13.2 MH/s | ||
| Digibyte | DGB | qubit | 7.17.2 | 22427462 | 558.709 k | 8 | forum | ||
| DimeCoin | DIME | quark | 2.3.0 | 6921545 | 859.162* | 8 | 551.3 TH/s | forum | |
| Dynamic | DYN | argon2d-dyn | 2.5.0 | 2482894 | 0 | 3 | 13.1 KH/s | ||
| Einsteinium | EMC2 | scrypt | 0.13.7 | 11565175 | 28.173 | 5 | 2.2 GH/s | forum | |
| Feathercoin | FTC | neoscrypt | 0.19.1 | 5928875 | 11.336 | 3 | 613.8 MH/s | forum | |
| Garlicoin | GRLC | allium | 0.18.0 | 5989639 | 0.805 | 8 | 87.3 MH/s | ||
| Gobyte | GBX | neoscrypt | 0.16.1.1 | 1491934 | 0.014 | 8 | 588.5 KH/s | ||
| Goldcoin | GLC | scrypt | 0.15.0 | 2392178 | 1.248 k | 13 | 27.3 GH/s | ||
| Litecoincash | LCC | sha256 | 0.16.3 | 4194880 | 5.525 M | 8 | 99.3 TH/s | ||
| Magicoin | XMG | m7m | 1.4.6.2 | 4970631 | 0.097 | 6 | 1.8 MH/s | forum | |
| Monacoin | MONA | lyra2v2 | 0.17.1 | 3827044 | 950.165 k | 8 | 34.9 TH/s | forum | |
| Novacoin | NVC | scrypt | nvc-v0.5.8-53-g510a2 | 1027650 | 3.449 k | 12 | 13.7 GH/s | ||
| Phoenixcoin | PXC | neoscrypt | 0.6.6.2 | 4354152 | 10.69 | 4 | 441.8 MH/s | forum | |
| Securecoin | SRC | quark | 0.9.2 | 2507598 | 35.204* | 2 | forum | ||
| Trezar | TZC | neoscrypt | 2.1.3 | 4160150 | 0.025 | 2 | 2.7 TH/s | ||
| Tuxcoin | TUX | allium | 0.18.0 | 3224335 | 0.06 | 2 | 3.9 MH/s | ||
| UFOCoin | UFO | neoscrypt | 0.15.0 | 3678487 | 0.174 | 4 | 4.5 MH/s | forum | |
| Verge | XVG | scrypt | 7.0.0 | 8735078 | 0.542 | 12 | 27.1 MH/s | forum |
* Unified difficulty based on the hash target (might be different than wallet one)