Coin: | Argentum |
Blockhash: | 2cf2c21a6f2c000dbac2dcbad9eabfebfb9ad2a25a48186dea74b3222919e809 |
{
" | |
Confirmations: | 1774876 |
Height: | 5189530 |
Time: | 2021-11-29 18:06:00 (1638230760) |
Difficulty: | 16578210240.683 |
Bits: | 1842525a |
Nonce: | 0 |
Version: | 24a30304 |
Size: | 853 bytes |
Previous Hash: | 4fea28ee877ef22c18478c18642a2b3aff2892ee35a9aabade53445689516965 |
Next Hash: | 4a4ee4ccb9a3dd5d0b5e4d68dfb512f21d6af0e1dbaec690951f387bbd74864a |
Merkle Root: | e8082bcfe0475887b4204a71aafbf9cb8ae606355a422e1cb4d34439a8e3ad5b |
Transactions: | 1 |
# | Transaction Hash | Size | Value | From | To (amount) |
---|
© 2025 Lidonia Mining - Open source Project