Coin: | BitBar |
Blockhash: | 8ea0e026d502f07205a4682ac09a8355f5ac3d487b035868ee933d419d300589 |
{
" | |
Confirmations: | 13591 |
Height: | 504974 |
Time: | 2022-05-16 03:49:46 (1652690986) |
Difficulty: | 0.00077344 |
Bits: | 1e050ce6 |
Nonce: | 0 |
Version: | 3 |
Size: | 984 bytes |
Flags: | proof-of-stake |
Previous Hash: | e603b3b5a82948561089ade340a54229ff8c713707832d43cc74f371fe09280e |
Next Hash: | 0000000000152cc0034f883a3696f1e0ce94b3df3f90765554189686853aacb2 |
Merkle Root: | 6b0ca4437b1622de5a0c07baa380eb4ffbecd1c3d3ed643e5470c95f640aeea8 |
Transactions: | 3 |
# | Transaction Hash | Size | Value | From | To (amount) |
---|---|---|---|---|---|
1 | 0841e1de1b752c8ef9479c34a7bd3a247b9185c9c227d25d7955f118e6545717 | 77 | 0 | Generation | |
{
" | |||||
2 | 164828887d6905d0657e88359a48dce1d7c9f8d233c74b770c765433b410d4cb | 182 | 0.053235 | B7xHtx1TyyzwZMLjHR8F9NLDhbNrMmyQyy (0.053235) | |
{
" | |||||
3 | 5cd1403d6e9e412df5ca2c576102250ae7150e8cb41faefdebbee61bc55e9861 | 572 | 0.272099 | BQWgVBwBitQ97hdP5eP4m4LfAM6QrRL1Aq (0.015311) BGjTKPz8K7dF2CQsrbWHfVF9tBcBZboTpc (0.256788) | |
{
" |
© 2022 Lidonia Mining - Open source Project