Coin: | LiteBar |
Blockhash: | 717029e473ba6e5af75bca4d0fd9df64a58df321e0a30db5bfd4043048381090 |
{
" | |
Confirmations: | 97347 |
Height: | 998193 |
Time: | 2021-11-29 16:44:41 (1638225881) |
Difficulty: | 97.52799061 |
Bits: | 1c029ff6 |
Nonce: | 1034110035 |
Version: | 1 |
Size: | 3307 bytes |
Previous Hash: | 8905e911bfcfec5119a65663f61436f5e9ff99bd24228cc669a6f7efd519eab4 |
Next Hash: | 3eee1115c7f7bb6ad8e537f6700ee63744aa347ee5e95fb481f005ae1264cc6a |
Merkle Root: | 20fd0daf150728bda93f1075c710d716e6e8952482f6ec3de7bafd09d7789633 |
Transactions: | 3 |
# | Transaction Hash | Size | Value | From | To (amount) |
---|---|---|---|---|---|
1 | 46e0882d9ba80b13c1c6e2961b14b6840ad541ced4a463dd9943af5907d22f00 | 147 | 0.504 | Generation | LRSmqCKCGrXeRVR1vkj3xzpwTvYjzwYVFS (0.504) |
{
" | |||||
2 | 1ee9c8999bc40a2cf60ab8b2a840f9be0da0d4b0139b2b949a9b5d82efcdf7dc | 670 | 1.50641636 | LQR5eSx1brRtKBXPWbqfcUDVSvADGEaQSW (0.01016636) LQFNhQTg8NSdvomr3c7GPUSUUeEkAqYJXS (1.49625) | |
{
" | |||||
3 | aea22e25430908a645662c559b58ab317d0d61e97f12dfe9e2f56940b6bf86e7 | 2409 | 7.997 | LL5TSSbEXUfGbBSsmwEwQWHb3x56CfmXNW (7.997) | |
{
" |
© 2022 Lidonia Mining - Open source Project